| Action Plan Reference | Action | Target Date | Lead Agency | Personnel | Fund Source | Progress at August 2000 |
| Water Vole 1 | Targeted intensive surveys around known sites where water voles have recently been observed specifically in Deveron and Ythan catchments. | April to July 2001 and 2002 | UA, contract | SNH, NE Rivers Project, Ythan Project | Joint funded North East Rivers, SNH, University of Aberdden proposal for targeted survey work established. Surevy delayed to early summer 2002 due to access restrictions (foot and mouth). | |
| Use map data to identify likely networks of dense tributaries with suitable habitat and target these for further survey work in all NE catchments. | 2002 | UA, contract | SNH, NE rivers project, Ythan Project | |||
| Once identified, rigorously select clusters of colonies most likely to benefit from management, considering density of colonies, mink distribution, management options etc. | 2002 | UA, contract | SNH, NE rivers project, Ythan Project | |||
| Consider using the population viability analysis program developed by Telfer (2000) for selection. | ||||||
| Water Vole 2.1 | Ythan - Establish catchment based working group to co-ordinate action on water voles. | Establish in 2001 | Ythan Project, Ythan DSFB, NFUS, SWT, LBAP | Group established March 2001 | ||
| Ythan - Ensure appropriate habitat management in occupied and non-occupies sections of ‘key areas’ to protect water margin habitat for voles. | 2001 ongoing | Ythan Project, Ythan DSFB, NFUS, SWT | Ythan Project, SNH, SERAD RSS Budget, SEPA HEI | Ythan project distributing information to landowners and managers in key areas of the catchment. | ||
| Ythan - Co-ordinate and support mink control activities as detailed below. | 2001 ongoing | Ythan Project, Ythan DSFB, NFUS, SWT | Ythan Project, SNH, Ythan DSFB | Mink control is carried out by some landowners in the catchment and by the DSFB. | ||
| Ythan - Reduce the impact of dredging and drainage schemes in small tributaries, promote water vole friendly drainage practices. | 2001 ongoing | Ythan Project, Ythan DSFB, NFUS, SWT | Ythan Project, SNH | |||
| Ythan - Inform farmers and land owners of the presence of water voles. | 2001 ongoing | Ythan Project, Ythan DSFB, NFUS, NESBReC | ||||
| Water Vole 2.2 | Upper Deeside – Cairngorms LBAP with SNH to take forward action on upper Deeside as part of targeted and co-ordinated action across the Cairngorms. | |||||
| CONTACT CAIRNGORMS BIODIVERSITY OFFICER FOR MORE DETAILS | ||||||
| Water Vole 2.3 | Co-ordinate and support mink control activities targeted towards upper Deveron cluster. | 2001 ongoing | Dev DSFB, NFUS, SLF, Landowners | SNH, Dev DSFB, NE Rivers Project | ||
| Water Vole 3 | Work in other Key Areas - To include appropriate elements of Ythan project as detailed above. | |||||
| Water Vole 4 | Distribute guidance to relevant authorities and riparian owners on the conservation problems of the species. Booklet on habitat management for water voles in Scotland to be published by SNH with SEPA and SWT | 2001 | Production SNH, SWT, SEPA, Distributed by SNH, SWT, SEPA, DSFB, NFUS, Rivers Pos | |||
| Include water voles in relevant training courses, RSS training, training for LA staff, Rivers workshops etc. | 2001 ongoing | SERAD, SAC, FWAG, LA, Rivers POs | SERAD, HLF, Rivers Projects | |||
| Water Vole 5 | Put out 2 news items per year. | Annual | LBAP | |||
| Water Vole 6 | Collate data on mink trapped | 2001 Ongoing | DSFB | |||
| Encourage reporting of any sightings of mink to relevant Fisheries Board. | 2001 Ongoing | DSFB, SWT, NFUS, Rivers POs | ||||
| Provide incentives for local gamekeepers/fisheries staff to intensify trapping effort in ‘key areas’. Ensure trapping is by suitably qualified and equipped staff using legal and humane means. Control mink prior to the breeding season (spring). | 2001 Ongoing | DSFB, Landowners and managers, NFUS | SNH, HLF, Rivers Projects | |||
| Incorporate research on cost and efficacy of mink control as a by-product of a co-ordinated control programme. | 2001 Ongoing | DSFB, Landowners and Managers, SWT, UA | SNH, HLF, Rivers Projects | |||
| Water Vole 7 | Develop co-ordinated drainage management in ‘key areas’ to prevent simply moving the silting and dredging problems down stream. | 2001 Ongoing | Rivers POs, SEPA, LAs, NFUS | Rivers Projects | ||
| Ensure dredged sections are as short as possible and include stretches of untouched habitat not less than 250m in length. Encourage a time interval of 5-10 years between dredging operations. Targeted dredging of sites with particular drainage problems should be encouraged to prevent unnecessary dredging of large sections. | 2001 Ongoing | Rivers POs, SEPA, LAs, NFUS, SNH | Rivers Projects | |||
| Water Vole 8 | Include water voles in catchment management plans as they are developed. | 2001 Ongoing | SEPA, SNH, DSFB, LBAP | Development of Dee Catchment Management Plan progressing. | ||
| Water Vole 9 | Inform farmers and land owners of the presence of water voles. | 2001 Ongoing | UA, DSFB, NFUS, Rivers POs | |||
| Water Vole 10 | Encourage uptake of RSS by landowners with water voles. | 2001 Ongoing | SERAD, FBG, FWAG, SAC | SERAD | ||
| Promote funding of appropriate measures for water voles in the RSS | 2001 Ongoing | FBG, LBAP | ||||
| Water Vole 11 | Target the work of catchment based rivers projects to areas where there are water voles not just to the main tributaries. | 2002 Ongoing | Rivers POs | Rivers Projects, SNH, HLF, SEPA | ||
| Water Vole 12 | Identify and promote future research topics in this field. | UA, SNH | HLF, SNH | |||
| Water Vole 13 | Set up recording cards for water voles, distribute through fisheries boards. Ensure all data recorded for this plan is held at NESBReC. | 2001 ongoing | NESBReC | |||
| Carry out regular surveys of voles and mink in identified key areas | UA, SWT, DSFB | HLF, Rivers POs, SNH | ||||
| Monitor uptake and success of habitat enhancement initiatives including RSS and HEI | 2001 ongoing | SERAD | SERAD, SEPA | |||
| Water Vole 14 | Monitor and report targets achieved for protection of water voles annually and in detail every 5 years. | LBAP | ||||
| Water Vole 15 | Include support for water vole action plan in forthcoming NE Rivers Project HLF bid. | 2001, 2002 | LBAP | HLF bid progressing |
Last Updated on 7/19/2001
| Back to Index |